Top
Narmada Water Resources ,Water Supply and kalpsar department (Water Resources) home
 
 
 
Ishwariya
 
Benifited Village
Name of Scheme Type of scheme Benifited Villege Details of rotation period
District Taluko Village
Ishwariya Small Rajkot Jasdan Ishwaria, Kanpar Quantity of required water supplied at regular interval.
KotdaSangani Detadiya, Mota Dadva
 
Seasonwise and Yearwise irrigation details (in Hector)
Name of Scheme : Ishwariya
Type of scheme : Small
Year Kharif Ravi Unalu Barmasi Total
1993-94 169 137 0 0 306
1994-95 0 268 0 0 268
1995-96 0 230 0 0 230
1996-97 0 322 0 0 322
1997-98 0 288 0 0 288
1998-99 0 0 0 0 0
1999-00 0 0 0 0 0
2000-01 0 0 0 0 0
2001-02 0 58 0 0 58
2002-03 238 105 0 0 343
2003-04 0 232 0 0 232
2004-05 0 0 0 0 0
2005-06 0 235 0 0 235
2006-07 0 253 0 0 253
2007-08 0 191 0 0 191
2008-09 0 187 0 0 187
2009-10 0 197 0 0 197
2010-11 0 316 42 0 358
2011-12 0 273 53 0 326
2012-13 0 0 0 0 0
 
Click here to view Gujarat state Seasonwise and Yearwise irrigation details