Top
Narmada Water Resources ,Water Supply and kalpsar department (Water Resources) home
 
 
 
Karmal
 
Benifited Village
Name of Scheme Type of scheme Benifited Villege Details of rotation period
District Taluko Village
Karmal Small Rajkot Kotda-Sangani Karmal (P), Vadipara, Bagdadia, Sandhvaya, Nana Mandva, Detadiya, Nava/Juna Rajpipada Quantity of required water supplied at regular interval.
 
Seasonwise and Yearwise irrigation details (in Hector)
Name of Scheme : Karmal
Type of scheme : Small
Year Kharif Ravi Unalu Barmasi Total
1993-94 741 684 0 0 1425
1994-95 0 739 0 0 739
1995-96 0 606 0 0 606
1996-97 489 580 0 0 1069
1997-98 0 720 0 0 720
1998-99 0 435 0 0 435
1999-00 0 0 0 0 0
2000-01 0 0 0 0 0
2001-02 0 110 0 0 110
2002-03 0 211 0 0 211
2003-04 0 680 0 0 680
2004-05 0 42 0 0 42
2005-06 0 510 0 0 510
2006-07 0 666 0 0 666
2007-08 0 312 0 0 312
2008-09 0 406 0 0 406
2009-10 0 553 0 0 553
2010-11 0 587 85 0 672
2011-12 0 500 72 0 572
2012-13 0 0 0 0 0
 
Click here to view Gujarat state Seasonwise and Yearwise irrigation details